Guernsey School Holidays 2022 and 2023
This page contains a calendar of all 2022 and 2023 school holidays in Guernsey. These dates are unlikely to be modified by the Department of Education Services. However, please check back regularly for any updates that may occur.
School Calendar 2021-2022
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 3 Sep 2021 (Fri) | |
Autumn Half Term Holidays | 25 Oct 2021 (Mon) | 29 Oct 2021 (Fri) |
Winter Holidays | 23 Dec 2021 (Thu) | 5 Jan 2022 (Wed) |
Spring Half Term Holidays | 21 Feb 2022 (Mon) | 25 Feb 2022 (Fri) |
Spring Holidays | 8 Apr 2022 (Fri) | 25 Apr 2022 (Mon) |
Summer Half Term Holidays | 30 May 2022 (Mon) | 3 Jun 2022 (Fri) |
Summer Holidays | 20 Jul 2022 (Wed) | 7 Sep 2022 (Wed) |
School Calendar 2022-2023
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 8 Sep 2022 (Thu) | |
Autumn Half Term Holidays | 24 Oct 2022 (Mon) | 28 Oct 2022 (Fri) |
Winter Holidays | 22 Dec 2022 (Thu) | 3 Jan 2023 (Tue) |
Spring Half Term Holidays | 20 Feb 2023 (Mon) | 24 Feb 2023 (Fri) |
Spring Holidays | 7 Apr 2023 (Fri) | 24 Apr 2023 (Mon) |
Summer Half Term Holidays | 29 May 2023 (Mon) | 2 Jun 2023 (Fri) |
Summer Holidays | 24 Jul 2023 (Mon) | 5 Sep 2023 (Tue) |
Please visit gov.gg for the original release of the 2021-2022 approved calendar and 2022-2023 approved calendar.