Faroe Islands Public Holidays 2026
This page contains a national calendar of all 2026 public holidays for the Faroe Islands. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
2 Apr | Thu | Maundy Thursday |
3 Apr | Fri | Good Friday |
5 Apr | Sun | Easter Sunday |
6 Apr | Mon | Easter Monday |
25 Apr | Sat | Flag Day |
1 May | Fri | Prayer Day |
14 May | Thu | Ascension Day |
24 May | Sun | Whit Sunday |
25 May | Mon | Whit Monday |
5 Jun | Fri | Constitution Day * |
28 Jul | Tue | St Olav's Eve * |
29 Jul | Wed | St Olav's Day |
24 Dec | Thu | Christmas Eve |
25 Dec | Fri | Christmas Day |
26 Dec | Sat | Boxing Day |
31 Dec | Thu | New Year's Eve |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2026 are released. |
Note:
— Constitution Day and St Olav’s Eve are half day public holidays.