Faroe Islands Public Holidays 2021
This page contains a national calendar of all 2021 public holidays for the Faroe Islands. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
1 Apr | Thu | Maundy Thursday |
2 Apr | Fri | Good Friday |
4 Apr | Sun | Easter Sunday |
5 Apr | Mon | Easter Monday |
25 Apr | Sun | Flag Day |
30 Apr | Fri | Prayer Day |
13 May | Thu | Ascension Day |
23 May | Sun | Whit Sunday |
24 May | Mon | Whit Monday |
5 Jun | Sat | Constitution Day * |
28 Jul | Wed | St Olav's Eve * |
29 Jul | Thu | St Olav's Day |
24 Dec | Fri | Christmas Eve |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | Boxing Day |
31 Dec | Fri | New Year's Eve |
Visit visitfaroeislands.com for the original release. |
Note:
— Constitution Day and St Olav’s Eve are half day public holidays.